Products +


< Go to Rigging Hardware
US Type Drop Forged G-402 Regular Swivel
Eye-to-Eye Swivel, made by forged hot dipped galvanized steel, making them ideal for various marine and industrial rigging applications.
Commonly used with mooring anchors, mooring buoys, fishing buoys and also to attach multiple lengths of anchor line or chain.
Also available in: G-401 Chain Swivels, G-403 Jaw End Swivels.
+86-532-8309-2988
Products Introduction
Product Features:
Hot Dip Galvanized, Forged Steel Construction.
Meets performance requirements of Federal Specification RR-C-271 Type VII, Class 2.
Intended for use as positioning devices and are not intended to rotate under load.
DO NOT EXCEED THE WORKING LOAD LIMIT.
Specifications
Size | Working | Weight | Dimensions | |||||||
Load Limit | each | |||||||||
(in.) | (lbs.)* | (lbs.) | A | B | C | D | J | M | R | S |
1/4 | 850 | 0.21 | 1.25 | 0.69 | 0.75 | 1.06 | 0.69 | 0.31 | 2.94 | 1.69 |
5/16 | 1250 | 0.39 | 1.63 | 0.81 | 1 | 1.25 | 0.81 | 0.38 | 3.56 | 2.06 |
3/8 | 2250 | 0.71 | 2 | 0.94 | 1.25 | 1.5 | 1 | 0.5 | 4.31 | 2.5 |
1/2 | 3600 | 1.32 | 2.5 | 1.31 | 1.5 | 2 | 1.31 | 0.63 | 5.44 | 3.19 |
5/8 | 5200 | 2.49 | 3 | 1.56 | 1.75 | 2.38 | 1.5 | 0.75 | 6.56 | 3.88 |
3/4 | 7200 | 4.02 | 3.5 | 1.75 | 2 | 2.63 | 1.88 | 0.88 | 7.19 | 4.31 |
7/8 | 10000 | 6.25 | 4 | 2.06 | 2.25 | 3.06 | 2.13 | 1 | 8.38 | 5 |
1 | 12500 | 8.95 | 4.5 | 2.31 | 2.5 | 3.5 | 2.38 | 1.13 | 9.63 | 5.75 |
1.1/4 | 18000 | 16.37 | 5.63 | 2.69 | 3.13 | 3.69 | 3 | 1.5 | 11.44 | 6.75 |
1.1/2 | 45200 | 45.79 | 7.09 | 3.88 | 4.09 | 3.88 | 3.75 | 2.25 | 16.69 | 9.91 |
*Ultimate load is 5 times the Working Load Limit.
Related Products
-
US Type Wedge Socket
-
US Type Drop Forged G-401 Chain Swivel
-
US Type Drop Forged G-403 Jaw End Swivel
-
D Rings With Wraps
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988