Products +
Products Introduction
Specifications
ART.NO. | Dimension(in.) | W.L.L.(Tons) | WT (kgs) | |||
SIZE A | B | C | D | |||
PF0112-05 | 3/16" | 1/4" | 0.38 | 0.75 | 0.33 | 0.025 |
PF0112-06 | 1/4" | 5/16" | 0.47 | 0.88 | 0.50 | 0.043 |
PF0112-08 | 5/16" | 3/8" | 0.53 | 1.03 | 0.75 | 0.080 |
PF0112-10 | 3/8" | 7/16" | 0.66 | 1.25 | 1.00 | 0.134 |
PF0112-11 | 7/16" | 1/2" | 0.75 | 1.44 | 1.50 | 0.220 |
PF0112-12 | 1/2" | 5/8" | 0.81 | 1.63 | 2.00 | 0.310 |
PF0112-16 | 5/8" | 3/4" | 1.06 | 2.00 | 3.00 | 0.600 |
PF0112-19 | 3/4" | 7/8" | 1.25 | 2.38 | 4.00 | 1.006 |
PF0112-22 | 7/8" | 1" | 1.44 | 2.81 | 5.00 | 1.533 |
PF0112-25 | 1" | 1 1/8" | 1.69 | 3.10 | 6.00 | 1.960 |
Related Products
-
Stainless Steel Screw Pin Anchor Shackle G-209
-
Stainless Steel Screw Pin Chain Shackle G-210
-
Stainless Steel Safety Pin Anchor Shackle G-2130
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988