Products +
< Go to Rigging Hardware
Jis Frame Type Turnbuckle
JIS FRAME TYPE TURNBUCKLE feature a jaw end fitting on both ends. Jaws, the most highly stressed part of the assembly, endure quenched and tempered process to provide consistent performance for critical applications. These turnbuckles are available in sizes ranging from 1/4″ to 2-3/4″ to fit every project.
+86-532-8309-2988
Products Introduction
Product Features:
Meets the design requirements of US Federal Specifications.
End fittings are Quenched and Tempered, bodies heat treated by normalizing.
Jaws are forged with a greater cross sectional area that results in a stronger jaw with better fatigue properties.
Turnbuckles recommended for straight or in-line pulls only.
Proof tested to 2 x WLL and Minimum Break Force is 5 x WLL.
Certified for Lifting.
Specifications
NOMINAL SIZE |
(1) BODY ONLY | (2) EYE&EYE | (3)HOOK&EYE | (4) HOOK & HOOK | (6)WITH STUBS | ||||||||||||||
A | B | C | T.L | W/PC | F | T.L | W/PC | T.L | W/PC | E | T.L | W/PC | H | I(A2) | G | W/PC | |||
mm | in | mm | in | mm | mm | Ton | Kg | mm | Ton | Kg | Ton | Kg | mm | Ton | Kg | mm | mm | mm | Kg |
6 | 1/4 | 100 | 4 | 78 | 11 | 1 | 0.08 | 10 | 0.1 | 0.116 | 0.04 | 0.114 | 9 | 0.04 | 0.112 | 80 | 50 | 5.3 | 0.112 |
8 | 5/16 | 125 | 5 | 100 | 12.5 | 1.2 | 0.15 | 12 | 0.2 | 0.22 | 0.08 | 0.218 | 9 | 0.08 | 0.215 | 100 | 63 | 6.9 | 0.22 |
9 | 3/8 | 150 | 6 | 120 | 12.5 | 1.5 | 0.17 | 16 | 0.5 | 0.30 | 0.15 | 0.293 | 11 | 0.15 | 0.29 | 130 | 75 | 8.3 | 0.273 |
12 | 1/2 | 200 | 8 | 164 | 18 | 2 | 0.29 | 20 | 2 | 0.58 | 0.35 | 0.585 | 16 | 0.35 | 0.57 | 150 | 100 | 11.2 | 0.51 |
16 | 5/8 | 250 | 10 | 202 | 21.5 | 3 | 0.52 | 22 | 3 | 1.07 | 0.7 | 1.05 | 19 | 0.7 | 1.03 | 180 | 125 | 14.2 | 0.95 |
19 | 3/4 | 300 | 12 | 250 | 25 | 4 | 0.85 | 28 | 4 | 1.77 | 1.0 | 1.78 | 20 | 1.0 | 1.77 | 220 | 150 | 17.2 | 1.62 |
22 | 7/8 | 325 | 13 | 269 | 28 | 5 | 1.17 | 33 | 5 | 2.55 | 1.5 | 2.58 | 21 | 1.5 | 2.60 | 250 | 165 | 20.3 | 2.34 |
25 | 1 | 350 | 14 | 285 | 32.5 | 6 | 1.69 | 35 | 6 | 3.79 | 2.0 | 3.77 | 26 | 2.0 | 3.72 | 270 | 175 | 23.3 | 3.27 |
32 | 1-1/4 | 400 | 16 | 310 | 45 | 8 | 3.51 | 36X70 | 10 | 7.6 | 3.0 | 7.52 | 34 | 3.0 | 7.44 | 300 | 200 | 29 | 6.52 |
38 | 1-1/2 | 450 | 18 | 350 | 55 | 10 | 5.08 | 40X80 | 15 | 13.50 | 4.0 | 12.8 | 35 | 4.0 | 22 | 330 | 225 | 38 | 13 |
44 | 1-3/4 | 500 | 20 | 386 | 57 | ▬ | 9.00 | ▬ | ▬ | ▬ | ▬ | ▬ | ▬ | ▬ | 22 | ▬ | 250 | 44 | ▬ |
50 | 2 | 550 | 22 | 420 | 65 | ▬ | 11.50 | ▬ | ▬ | ▬ | ▬ | ▬ | ▬ | ▬ | 29 | ▬ | 275 | 50 | ▬ |
Related Products
-
Din1478 Close Body Turnbuckle
-
Din1480 Drop Forged Turnbuckle Hook & Eye, Eye & Eye, Hook &...
-
Din1480 Drop Forged Turnbuckle With Stub Ends
-
Jis F-3403 Rigging Screws
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988