Products +


< Go to Chain Accessories
G80 US Type A 342 Forged Master Link
Alloy Master Link G80 is designed for both single and multiple leg slings. The wide design allows attached slings to be properly spaced for a multiple leg lift. Alloy Master Link G80 is great for overhead lifting, picking, placing, and towing applications. It can be easily attached to hoists, cranes, slings, and wenches directly or paired with a shackle as needed. Our range of master link is available in standard as well as customized sizes.
+86-532-8309-2988
Products Introduction
Product Features:
• Forged super alloy steel –Quenched and Tempered.
• Individually proof test at 2 times Working Load Limit.
• Satisfies ASME B30.26.
• Durable Powder Coated Finish.
• All sizes are forged.
• There will be pressing flat only on request.

Specifications
G80 U.S. TYPE A-342 FORGED MASTER LINK | ||||||||
SIZE | CHAIN SIZE | 1 LEG | 2 LEG | FOR WOPE | A | B | D | WEIGHT |
IN. | IN. | WLL(TON) | WLL(TON) | WLL(TON) | MM | MM | MM | KG/PC |
1/2" | 1/4" | 1.5 | 2.12 | 3.4 | 127 | 63.5 | 13 | 0.36 |
5/16" | 2 | 2.8 | ||||||
5/8" | 5/16" | 2 | 2.8 | 4 | 152 | 76 | 16 | 0.7 |
3/8" | 3.15 | — | ||||||
3/4" | 3/8" | 3.15 | 4.25 | 5.6 | 140 | 70 | 19 | 0.93 |
7/8" | 3/8" | 3.15 | 4.25 | 6.9 | 160 | 90 | 22 | 1.5 |
1/2" | 5.3 | — | ||||||
1" | 1/2" | 5.3 | 7.5 | 11.8 | 178 | 89 | 25 | 2.1 |
5/8" | 8 | 11.2 | ||||||
1-1/4" | 5/8" | 8 | 11.2 | 17.7 | 222 | 111 | 32 | 4.24 |
3/4" | 11.2 | 16 | ||||||
1-1/2" | 3/4" | 11.2 | 16 | 27.7 | 267 | 135 | 38 | 7.17 |
7/8" | 15 | 21.2 | ||||||
1-3/4" | 7/8" | 15 | 21.2 | 38.5 | 305 | 152 | 45 | 11.55 |
1" | 21.2 | — | ||||||
2" | 1" | 21.2 | 30 | 46.5 | 355 | 178 | 51 | 17.2 |
1-1/4" | 31.5 | — | ||||||
2-1/4" | 1-1/4" | 31.5 | 45 | 64.9 | 406 | 203 | 57 | 24.5 |
2-1/2" | — | — | — | 72.6 | 406 | 241 | 63.5 | 30.9 |
2-3/4" | — | — | — | 98.4 | 406 | 228 | 70 | 39.5 |
3" | — | — | — | 103 | 457 | 254 | 76 | 50.34 |
3-1/4" | — | — | — | 119 | 508 | 305 | 82.5 | 65.68 |
3-1/2" | — | — | — | 126 | 508 | 305 | 89 | 90.24 |
3-3/4" | — | — | — | 152 | 508 | 254 | 95 | 89.27 |
4" | — | — | — | 169 | 508 | 254 | 102 | 103.43 |
Related Products
-
G80 Clevis Foundry Hook
-
G80 Clevis Type Self Locking Safety Hook
-
G80 Swivel Type Self Locking Safety Hook
-
G80 Twist Eye Choke Hook
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988