US Type G450 Drop Forged Wire Rope Clip
US Type G450 Drop Forged Wire Rope Clip
< Go to  Rigging Hardware
  / 

US Type G450 Drop Forged Wire Rope Clip

A top quality drop forged galvanized wire rope clip that meets the performance requirements of standards US Fed. Spec. FF-C-450. Wire rope clips are fittings used to make an eye or join two cable or wire rope ends together. For important or critical applications and if to be used in overhead lifting or suspending, always use standard drop forged wire rope clips. Our range of wire rope clip is available in standard as well as customized sizes.

 




+86-532-8309-2988
Products Introduction

Product Features:

Made by drop forged steel.

Electric-galvanized, Hot dip galvanized, Powder Coated or Dacromet.

Meets the US Federal Specification FF-C-450.

G450 FORGED WIRE ROPE CLIP

 

Specifications
ROPE SIZE WEIGHT PER 100(LBS.) DIMENSIONS (IN.)
(IN.) (MM) A B C D E F G H
1/8" 3-4 6 0.22 0.72 0.44 0.47 0.37 0.38 0.81 0.99
3/16" 5 10 0.25 0.97 0.56 0.59 0.50 0.44 0.64 1.18
1/4" 6-7 19 0.31 1.03 0.50 0.75 0.66 0.56 1.19 1.43
5/16" 8 28 0.38 1.38 0.75 0.88 0.73 0.69 1.31 1.66
3/8" 9-10 48 0.44 1.5 0.75 1.00 0.91 0.75 1.63 1.94
7/16" 11 78 0.50 1.88 1.00 1.19 1.13 0.88 1.91 2.28
1/2" 12-13 8 0.50 1.88 1.00 1.19 1.13 0.88 1.91 2.28
9/16" 14-15 109 0.56 2.25 1.25 1.31 1.34 0.94 2.06 2.50
5/8" 16 110 0.56 2.25 1.25 1.31 1.34 0.94 2.06 2.50
3/4" 18-20 142 0.62 2.75 1.44 1.50 1.39 1.06 2.25 2.84
7/8" 22 212 0.75 3.12 1.62 1.75 1.58 1.25 2.44 3.16
1" 24-26 252 0.75 3.50 1.81 1.88 1.77 1.25 2.63 3.47
1-1/8" 28-30 283 0.75 3.88 2.00 2 1.91 1.25 2.81 3.59
1-1/4" 32-34 438 0.88 4.44 2.22 2.31 2.17 1.44 3.13 4.13
1-3/8" 36 442 0.88 4.44 2.22 2.38 2.31 1.44 3.13 4.19
1-1/2" 38 544 0.88 4.94 2.38 2.59 2.44 1.44 3.41 4.44
1-5/8 41-42 704 1.00 5.31 2.62 2.75 2.66 1.63 3.63 4.75
1-3/4" 44-46 934 1.13 5.75 2.75 3.06 2.92 1.81 3.81 5.24
2" 48-52 1300 1.25 6.44 3.00 3.38 3.28 2.00 4.44 5.88
2-1/4" 56-58 1600 1.25 7.13 3.19 3.88 3.19 2.00 4.56 6.38
2-1/2" 62-65 1900 1.25 7.69 3.44 4.13 3.69 2.00 4.05 6.63
2-3/4" 68-72 2300 1.25 8.31 3.56 4.38 4.88 2.00 5.00 6.88
3" 75-78 3100 1.50 9.19 3.88 4.75 4.44 2.38 5.31 7.61
3-1/2" 85-90 4000 1.50 10.75 4.50 5.50 6.00 2.38 6.19 8.38
Related Products
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988