6 25Fi 6 29Fi 6 26WS 6 36WS 6 37S 6 41WS and 6 49SWS Steel Wire Rope
6 25Fi 6 29Fi 6 26WS 6 36WS 6 37S 6 41WS and 6 49SWS Steel Wire Rope
< Go to  Wire Rope
  / 

6 25Fi 6 29Fi 6 26WS 6 36WS 6 37S 6 41WS and 6 49SWS Steel Wire Rope




+86-532-8309-2988
Products Introduction
Product Features:
• High carbon steel.
• Best price with good quality.
• Bright finish, electric galvanized and hot dipped galvanized.
• Available for stainless steel 304 and 316.
6 25Fi 6 29Fi 6 26WS 6 36WS 6 37S 6 41WS and 6 49SWS Steel Wire Rope
Specifications
NOMINAL  DIAMETER APPROX.  WEIGHT NOMINAL  TENSILE STRENGTH OF ROPE(MPA)
1570 1670 1770 1870 1960
MINIMUM  BREAKING LOAD
D NF SF IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS FC IWR/IWS
MM KG/100M (KN)
8 24.3 23.7 26.8 33.2 35.8 35.3 38 37.4 40.3 39.5 42.6 41.4 44.7
9 30.8 30.1 33.9 42 45.3 44.6 48.2 47.3 51 50 53.9 52.4 56.5
10 38 37.1 41.8 51.8 55.9 55.1 59.5 58.4 63 61.7 66.6 64.7 69.8
11 46 44.9 50.6 62.7 67.6 66.7 71.9 70.7 76.2 74.7 80.6 78.3 84.4
12 54.7 53.4 60.2 74.6 80.5 79.4 85.6 84.1 90.7 88.9 95.9 93.1 100
14 74.5 72.7 81.9 102 110 108 117 114 124 121 130 127 137
16 97.3 95 107 133 143 141 152 150 161 158 170 166 179
18 123 120 135 168 181 179 193 189 204 200 216 210 226
20 152 148 167 207 224 220 238 234 252 247 266 259 279
22 184 180 202 251 271 267 288 283 305 299 322 313 338
24 219 214 241 298 322 317 342 336 363 355 383 373 402
26 257 251 283 350 378 373 402 395 426 417 450 437 472
28 298 291 328 406 438 432 466 458 494 484 522 507 547
30 342 334 376 466 503 496 535 526 567 555 599 582 628
32 389 380 428 531 572 564 609 598 645 632 682 662 715
34 439 429 483 599 646 637 687 675 728 713 770 748 807
36 492 481 542 671 724 714 770            

 

Related Products
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
E-mail:sales@qd-powerful.comTEL:+86-532-8309-2988